Sports Home | The King's School, Worcester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 135 | 137 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 4 - 2 | Details | ||
16:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 20 - 2 | National Cup - Round 1 | Details | ![]() ![]() |
16:30 Thursday 14 Oct 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Lost 12 - 23 | Details | ![]() ![]() | |
11:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 16 - 17 | Friendly | Details | ![]() |
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Lost 9 - 18 | Details | ![]() | |
15:15 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 4 - 21 | Friendly | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 26 - 8 | Details | ![]() | |
15:30 Monday 31 Jan 2022 | Home ![]() | District | Won 0 - 0 | Details | ![]() ![]() | ||
14:30 Friday 04 Mar 2022 | Away ![]() | Solihull School![]() | Lost 13 - 22 | Friendly | Details | ![]() | |
14:30 Friday 18 Mar 2022 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 15 - 2 | Details | ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Lost 16 - 22 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 115 | 135 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 4 - 2 | Details | ||
16:30 Thursday 14 Oct 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Lost 12 - 23 | Details | ![]() ![]() | |
11:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 16 - 17 | Friendly | Details | ![]() |
09:30 Saturday 20 Nov 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Lost 9 - 18 | Details | ![]() | |
15:15 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 4 - 21 | Friendly | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 26 - 8 | Details | ![]() | |
15:30 Monday 31 Jan 2022 | Home ![]() | District | Won 0 - 0 | Details | ![]() ![]() | ||
14:30 Friday 04 Mar 2022 | Away ![]() | Solihull School![]() | Lost 13 - 22 | Friendly | Details | ![]() | |
14:30 Friday 18 Mar 2022 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 15 - 2 | Details | ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Lost 16 - 22 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 20 | 2 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 20 - 2 | National Cup - Round 1 | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127119