Sports Home | The King's School, Worcester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 1 | 6 | 261 | 237 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 16 - 57 | National Cup - Round 1 | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Away ![]() | The King's High School for Girls![]() | Lost 6 - 17 | Details | ![]() | ||
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | RGS Dodderhill![]() ![]() | Won 14 - 12 | Friendly | Details | |
13:15 Saturday 11 Dec 2021 | Away ![]() | Bromsgrove | Canc - | Triangular | Details | ![]() ![]() | |
13:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 32 - 9 | Triangular | Details | ![]() ![]() |
15:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 13 - 23 | Triangular | Details | ![]() |
13:30 Saturday 15 Jan 2022 | Away ![]() | Millfield School![]() | Won 70 - 2 | Friendly | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | Bablake & King Henry VIII School![]() | Lost 30 - 38 | Friendly | Details | ![]() | |
10:30 Saturday 12 Feb 2022 | Away ![]() | Cheltenham Ladies' College![]() | Lost 15 - 28 | Triangular | Details | ![]() ![]() | |
10:30 Saturday 12 Feb 2022 | Away | Cheltenham Ladies college | Lost 0 - 0 | Details | |||
14:30 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 10 - 7 | Friendly | Details | ![]() |
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() |
tbc Saturday 12 Mar 2022 | tbc | Solihull School![]() | Canc - | Details | |||
14:30 Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Draw 23 - 23 | Friendly | Details | ![]() |
11:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 32 - 21 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 6 | 1 | 5 | 245 | 180 | 65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 25 Sep 2021 | Away ![]() | The King's High School for Girls![]() | Lost 6 - 17 | Details | ![]() | ||
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | RGS Dodderhill![]() ![]() | Won 14 - 12 | Friendly | Details | |
13:15 Saturday 11 Dec 2021 | Away ![]() | Bromsgrove | Canc - | Triangular | Details | ![]() ![]() | |
13:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 32 - 9 | Triangular | Details | ![]() ![]() |
15:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 13 - 23 | Triangular | Details | ![]() |
13:30 Saturday 15 Jan 2022 | Away ![]() | Millfield School![]() | Won 70 - 2 | Friendly | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | Bablake & King Henry VIII School![]() | Lost 30 - 38 | Friendly | Details | ![]() | |
10:30 Saturday 12 Feb 2022 | Away ![]() | Cheltenham Ladies' College![]() | Lost 15 - 28 | Triangular | Details | ![]() ![]() | |
10:30 Saturday 12 Feb 2022 | Away | Cheltenham Ladies college | Lost 0 - 0 | Details | |||
14:30 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 10 - 7 | Friendly | Details | ![]() |
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() |
tbc Saturday 12 Mar 2022 | tbc | Solihull School![]() | Canc - | Details | |||
14:30 Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Draw 23 - 23 | Friendly | Details | ![]() |
11:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 32 - 21 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 16 | 57 | -41 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 16 - 57 | National Cup - Round 1 | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091095