Sports Home | The King's School, Worcester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 0 | 4 | 173 | 98 | 75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Away ![]() | Red Maids Tournament | - | Tournament | Details | ![]() ![]() | |
09:30 Saturday 25 Sep 2021 | Away ![]() | The King's High School for Girls![]() | Won 20 - 0 | Details | ![]() | ||
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The King's High School for Girls Girls-U15A![]() ![]() | Lost 7 - 8 | Details | ||
15:30 Wednesday 06 Oct 2021 | Home ![]() | District Tournament | Won 0 - 0 | Tournament | Details | ![]() | |
16:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | RGS Dodderhill![]() ![]() | Won 28 - 13 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | tbc | ![]() ![]() | Solihull School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
tbc Thursday 18 Nov 2021 | Away ![]() | County | Won 0 - 0 | Tournament | Details | ![]() | |
tbc Sunday 09 Jan 2022 | Away | Rugby Tournament | Canc - | Details | ![]() | ||
13:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 33 - 51 | Details | ||
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 52 - 9 | Details | ![]() ![]() | |
18:15 Thursday 27 Jan 2022 | Away ![]() | Challengers Netball Club | Won 33 - 17 | Friendly | Details | ![]() ![]() | |
09:00 Sunday 30 Jan 2022 | Away ![]() | Regionals | Lost 0 - 0 | Regional Finals | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 0 | 4 | 173 | 98 | 75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 25 Sep 2021 | Away ![]() | The King's High School for Girls![]() | Won 20 - 0 | Details | ![]() | ||
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The King's High School for Girls Girls-U15A![]() ![]() | Lost 7 - 8 | Details | ||
16:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | RGS Dodderhill![]() ![]() | Won 28 - 13 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | tbc | ![]() ![]() | Solihull School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
tbc Sunday 09 Jan 2022 | Away | Rugby Tournament | Canc - | Details | ![]() | ||
13:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 33 - 51 | Details | ||
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 52 - 9 | Details | ![]() ![]() | |
18:15 Thursday 27 Jan 2022 | Away ![]() | Challengers Netball Club | Won 33 - 17 | Friendly | Details | ![]() ![]() | |
09:00 Sunday 30 Jan 2022 | Away ![]() | Regionals | Lost 0 - 0 | Regional Finals | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Away ![]() | Red Maids Tournament | - | Tournament | Details | ![]() ![]() | |
15:30 Wednesday 06 Oct 2021 | Home ![]() | District Tournament | Won 0 - 0 | Tournament | Details | ![]() | |
tbc Thursday 18 Nov 2021 | Away ![]() | County | Won 0 - 0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091094