Sports Home | The King's School, Worcester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 148 | 113 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Friday 10 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Lost 4 - 6 | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Details | ||
15:00 Friday 24 Sep 2021 | Away ![]() | Warwick School![]() | Canc - | Details | |||
14:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 20 - 25 | Details | ![]() | |
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Won 55 - 20 | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Lost 15 - 35 | Details | ![]() | |
14:30 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 6 - 5 | Details | ![]() | |
14:30 Friday 19 Nov 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 10 - 1 | Details | ![]() | |
14:30 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 30 - 20 | Details | ![]() | |
14:30 Friday 03 Dec 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ![]() ![]() | |
14:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1089766