Sports Home | The King's School, Worcester |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st Team | ![]() | Canc | Cancelled Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
13:30 | 2nd Team | ![]() | Canc | Cancelled Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
13:30 | Girls-U15A | ![]() ![]() | Canc | Cancelled Cheltenham Ladies' College | Away ![]() | Details | ![]() | |
14:45 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham Ladies' College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | Post | ![]() ![]() | Postponed Old Swinford Hospital | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() ![]() | Post | ![]() ![]() | Postponed Old Swinford Hospital | Away ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Old Swinford Hospital | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Old Swinford Hospital | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Old Swinford Hospital | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Old Swinford Hospital | Away ![]() | Details | ![]() |
14:00 | Boys-U13A | ![]() ![]() | 0-0 | ![]() ![]() | Old Swinford Hospital | Home ![]() | Details | ![]() |
14:00 | Boys-U13B | ![]() ![]() | 5-35 | ![]() ![]() | Old Swinford Hospital | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.